Vertical Machining Center VMC YSH Series
CNC Milling Machine
This product installs T design, worktable rotating structure form, ultra-wide guide guideway structure,the standard configuration of large torque, and high-speed motor. You could order exchange worktableseparately. Our products are suitable for processing various complex parts. lt is the preferred equipmentin the field of automobile enqines and cavity processing in the 5G field.
其他信息
| Air Pressure Requirement | 6ˆ8 kg/cm2 |
|---|---|
| Motor Power | 15/18.5 kw |
| Taper | BBT-50 |
| Cutting Feedrate | 10 m/min |
| Weight | 18~21.5 TON |
Product Details
| Model No. | YSH-630 | YSH-800 | YSH-700D | YSH-800D |
| Travel | ||||
| X/Y/Z axis | 1300x800x1000 mm | 1300x800x1000mm | 1300x800x900 mm | 1300x800x900 mm |
| Spindle Noseto Worktable | 150-950 mm | 150-950 mm | 150-950 mm | 150-950 mm |
| Spindle Center to Column | 150-1150 mm | 150-1150 mm | 150-1050 mm | 150-1050 mm |
| Three-Axis Guideway | Roller Linear Guideway | |||
| Worktable | ||||
| Worktable Size (L*W) | 630×630 mm | 800×800 mm | 700×700*2 mm | 800×800*2 mm |
| Maximum Table Load | 1.4 t | 1.4 t | 1.2 t | 1.4 t |
| T-Slot | 7-18×125 mm | 7-18×125 mm | 5-36×125 mm | 7-18×125 mm |
| Table Indexing | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° |
| Max. Turning Diameter | Ø1500 mm | Ø1500 mm | Ø1100 mm | Ø1100 mm |
| SPINDLE | ||||
| Spindle taper | BBT-50 | BBT-50 | BBT-50 | BBT-50 |
| Spindle speed | 8000 rpm | 8000 rpm | 8000 rpm | 8000 rpm |
| Spindle Drive Type | Belt | |||
| Feedrate | ||||
| Rapid Traverse(XY/Z) | 40/40/30 m/min | 40/40/30 m/min | 40/40/30 m/min | 40/40/30 m/min |
| Cutting FeedrateXYIZ | 10m/min | 10m/min | 10m/min | 10m/min |
| Tool changer | ||||
| Automatic Tool Changer | Chain Type(Servo Drive) | Chain Type(Servo Drive) | Chain Type(Servo Drive) | Chain Type(Servo Drive) |
| Type of Tool Shank | BT-50 | BT-50 | BT-50 | BT-50 |
| Tocl Storage Capacty | 40 | 40 | 40 | 40 |
| Max.Tool Diameter(Adjacenit) | 125 mm | 125 mm | 125 mm | 125 mm |
| Max. Tool Diameter(Empty | 250 mm | 250 mm | 250 mm | 250 mm |
| Max. Tool Length | 350 mm | 350 mm | 350 mm | 350 mm |
| Max. Tool Weight | 25 kg | 25 kg | 25 kg | 25 kg |
| Tool Change Time | 4.2 sec | 4.2 sec | 4.2 sec | 4.2 sec |
| Motor | ||||
| Spindle Motor | 15/18.5 kw | 15/18.5 kw | 15/18.5 kw | 15/18.5 kw |
| Three-Axs Servo Miolor | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw |
| Accuracy | ||||
| Accuracy | ±0.005 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
| Repeatability | ±0.003 mm | ±0.003 mm | ±0.003 mm | ±0.003 mm |
| Power Required | ||||
| Power Requirement | 30 kva | 30 kva | 35 kva | 35 kva |
| Air PressureRequirement | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 |
| Others | ||||
| Extemnal Dimensions(LWH) | 5839x4636x3050mm | 5839x4636x3050mm | 7000x5265x3120mm | 7000x5265x3120mm |
| Gross Weight | 18t | 18.5t | 21t | 21.5t |
| Standard Accessories | Options |
| Arm Type Tool Changer | Optical Linear Scale |
| Automatic Lubricating System | Oil Skimmer |
| Fully Enclosure Guard | Tool Breakage System |
| Rigid Tapping | Chain Type Chip Conveyor System |
| Heat Exchange for Electric Cabinet | Oil Mist Collector |
| Coolant Tank & Chip Tray | Rotary Table |
| Daul LED Work Light | CTS |
| Spindle Nose Air Blow | Workpiece & Tool Probe |
| LED 3 Color Warning Light | |
| Leveling Bolts and Pads | |
| M30 Auto Off | |