Vertical Machining Center VMC YSHD Series
CNC Milling Machine
This product installs T design, worktable rotating structure form, ultra-wide guide guideway structure,the standard configuration of large torque, and high-speed motor. You could order exchange worktableseparately. Our products are suitable for processing various complex parts. lt is the preferred equipmentin the field of automobile enqines and cavity processing in the 5G field.
其他信息
Air Pressure Requirement | 6ˆ8 kg/cm2 |
---|---|
Cutting Feedrate | 10 m/min |
Weight | 12~31 TON |
Taper | BBT-50 |
Spindle Max Speed | 6000 rpm, 8000 rpm |
Product Details
Model No. | YSHD-630 | YSHD-1000 | YSHD-1250 | YSHD-1250D |
Travel | ||||
X/Y/Z axis | 1100X750X950 mm | 2000x1350x1350mm | 2000x1350x1350 mm | 2000x1350x1350mm |
Spindle Noseto Worktable | 120-870 mm | 50-1400 mm | 50-1400 mm | 50-1400 mm |
Spindle Center to Column | 130-1080 mm | 350-1700 mm | 350-1700 mm | 350-1700 mm |
Three-Axis Guideway | Roller Linear Guideway | |||
Worktable | ||||
Worktable Size (L*W) | 630×630 mm | 1000×1000 mm | 1250×1250 mm | 1250×1250 mm |
Maximum Table Load | 1.2 t | 3 t | 5 t | 5 t |
T-Slot | 5-18×100 mm | 5-22×200 mm | 7-22×160 mm | 7-22×160 mm |
Number of Pallet | 1 pcs | 1 pcs | 1 pcs | 2cs |
Table Indexing | 1°/0.001° | 1°/0.001° | 1°/0.001° | 1°/0.001° |
Max. Turning Diameter | Ø1100 mm | Ø1600 mm | Ø2200 mm | Ø2200 mm |
SPINDLE | ||||
Spindle taper | BBT-50 | BBT-50 | BBT-50 | BBT-50 |
Spindle speed | 8000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
Spindle Drive Type | Belt | |||
Feedrate | ||||
Rapid Traverse(XY/Z) | 30/30/30 m/min | 10/10/10 m/min | 10/10/10 m/min | 10/10/10 m/min |
Cutting FeedrateXYIZ | 10m/min | 10m/min | 10m/min | 10m/min |
Tool changer | ||||
Automatic Tool Changer | ARM Type(Servo Drive) | |||
Type of Tool Shank | BT-50 | BT-50 | BT-50 | BT-50 |
Tocl Storage Capacty | 24 | 24 | 24 | 24 |
Max.Tool Diameter(Adjacenit) | 112 mm | 125 mm | 125 mm | 125 mm |
Max. Tool Diameter(Empty | 200 mm | 250 mm | 250 mm | 250 mm |
Max. Tool Length | 300 mm | 500 mm | 500 mm | 500 mm |
Max. Tool Weight | 18 kg | 18 kg | 25 kg | 25 kg |
Tool Change Time | 4.9 sec | 4.9 sec | 4.9 sec | 4.9 sec |
Motor | ||||
Spindle Motor | 15/18.5 kw | 15/18.5 kw | 15/18.5 kw | 15/18.5 kw |
Three-Axs Servo Miolor | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw | 3.0/3.0/3.0 kw |
Accuracy | ||||
Accuracy | ±0.005 mm | ±0.01 mm | ±0.01 mm | ±0.01 mm |
Repeatability | ±0.003 mm | ±0.005 mm | ±0.005 mm | ±0.005 mm |
Power Required | ||||
Power Requirement | 30 kva | 40 kva | 40 kva | 45 kva |
Air PressureRequirement | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 | 6ˆ8 kg/cm2 |
Others | ||||
Extemnal Dimensions(LWH) | 4905x3510x3255mm | 8160x6135x4100mm | 8160x6135x4100mm | 10308x6095x4100mm |
Gross Weight | 12t | 25t | 28t | 31t |
Standard Accessories | Options |
Arm Type Tool Changer | Optical Linear Scale |
Automatic Lubricating System | Oil Skimmer |
Fully Enclosure Guard | Tool Breakage System |
Rigid Tapping | Chain Type Chip Conveyor System |
Heat Exchange for Electric Cabinet | Oil Mist Collector |
Coolant Tank & Chip Tray | Rotary Table |
Daul LED Work Light | CTS |
Spindle Nose Air Blow | Workpiece & Tool Probe |
LED 3 Color Warning Light | |
Leveling Bolts and Pads | |
M30 Auto Off |