Segmented Variable Speed CNC Lathe CKNC-6163/CKNC-6180/CKNC-61100
CNC Lathe
The bed body and bed foot adopt resin sand casting aging treatment, and the guide rail adopts ultra-audio quenching.
The main sliding surface adopts plasticized process to eliminate crawling and improve precision retention.
X,Z screws adopt three support structure.
其他信息
Max Swing Over Bed | 1000 mm, 630 mm, 800 mm |
---|---|
Taper | metric system (1:20) |
Spindle Max Speed | 40-125 ; 110-350 ; 290-950r/m |
Motor Power | 11 kw |
Spindle Bore | Ø105 mm |
Product Details
Model No. | CKNC-6163 | CKNC-6180 | CKNC-61100 |
---|---|---|---|
Specifications | |||
Max.Swing over bed | 630 mm | 800 mm | 1000 mm |
Max slewing through the skid plate | 350 mm | 480 mm | 680 mm |
Max. travel X-axis | 400 mm | 470 mm | 470 mm |
Max. travel Z-axis | 1120/1620/2120/3120mm | 1120/1620/2120/3120mm | 1620/2120/3120mm |
Width of bed guideway | 550mm | 600mm | 600mm |
Maximum distance between centers | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm | 1000/1500/2000/3000mm |
SPINDLE | |||
Spindle head model | A2-11 C-11 | A2-11 C-11 | A2-11 C-11 |
Spindle bore taper | metric system (1:20) | metric system (1:20) | metric system (1:20) |
Spindle bore | Ø105mm | Ø105mm | Ø105mm |
Spindle speeds | 40-125;110-350;290-950r/m | 40-125;110-350;290-950r/m | 40-125;110-350;290-950r/m |
Spindle motor power | 11kw | 11kw | 11kw |
Manual Collet Size | Ø320mm | Ø320mm | Ø320mm |
Servo axis | |||
x-axis screws | 3206 | 3210 | 3210 |
z-axis screws | 5010 | 6310 | 6310 |
TAILSTOCK | |||
Tailstock sleeve diameter | Ø 100mm | Ø 120mm | Ø 120mm |
Tailstock sleeve diameter | 150mm | 250mm | 250mm |
Tailstock center taper hole | MT5# | MT6# | MT6# |
General specifications | |||
Power supply specifications | three-phase 380V 50Hz | three-phase 380V 50Hz | three-phase 380V 50Hz |
Outline Dimension | 3650x2050x1850mm | 3900x2600x1850mm | 3900x2600x2000mm |
4150x2050x1850mm | 4400x2600x1850mm | 4400x2600x2000mm | |
5200x2050x1850mm | 5400x2600x1850mm | 5400x2600x2000mm | |
Net Weight | 4800kg 5100kg 6100kg | 5600kg 6600kg 7850kg | 5600kg 6600kg 7850kg |
Standard Accessories | Optional Accessories |
---|---|
YJS-988TDi control system | CNC system:GSK, Syntec, KND, FANUC |
Alpha 11KW same service motor | Alpha 11KW servo main motor |
11kw common main motor | |
320 manual three-jaw chuck | |
Manual tailstock | |
Four-station electric tool holder | |
Automatic lubricating oil pump electric | |
Electric cooling system | |
Lighting system | |
Semi-closed protective cover | |
Delixi zhengtai electrical control | |
A full set of technical data | |
Random standard accessories and tools |